Vibration Schleuderrutsche
Produktbilder



Produktparameter



Produktparameter
| Modell | FGS - 12 | FGS - 15 |
| Größe (mm) | 3200x1200x730 | 4000x1500x730 |
| Kapazität (M3/H) | 20-25 | 30-35 |
| Fütterungsgröße (mm) | <20 | <20 |
| Dichte (t/h) | 30 | 30 |
| Wasserverbrauch (M3/H) | 40-50 | 60-80 |
| Macht (KW) | 1,1 kW+0,8 kW | 2,2 kW+0,8 kW |
| Frequenz (Zeit/min) | 28-30 | 28-30 |
| Gewicht (kg) | 750 | 1100 |



